Subtype:
Example (29 sequences)
PANGO lineage: B.1.1.7 [Alpha] (2,000 sequences)
PANGO lineage: B.1.351 [Beta] (1,327 sequences)
PANGO lineage: B.1.617.2 [Delta] (2,000 sequences)
PANGO lineage: P.1 [Gamma] (8,970 sequences)
PANGO lineage: B.1.1.529 [Omicron] (2,029 sequences)
PANGO lineage: KP.2 (1,674 sequences)
PANGO lineage: KP.3 (862 sequences)
PANGO lineage: LB.1 (769 sequences)
Collection Date: 2023.01.01 - 2024.01.31 (18,290 sequences)
Collection Date: 2024.02.01 - 2024.02.29 (9,706 sequences)
Collection Date: 2024.03.01 - 2024.03.31 (2,623 sequences)
Collection Date: 2024.04.01 - 2024.04.30 (1,013 sequences)
Type 1 (1,974 sequences)
Type 2 (1,651 sequences)
Type 3 (980 sequences)
Type 4 (247 sequences)
Type 1, 2, 3, 4 (4,852 sequences)
All (79 sequences)
H5N1 Segment 1 (111 sequences)
H5N1 Segment 2 (116 sequences)
H5N1 Segment 3 (97 sequences)
H5N1 Segment 4 (217 sequences)
H5N1 Segment 5 (112 sequences)
H5N1 Segment 6 (159 sequences)
H5N1 Segment 7 (121 sequences)
H5N1 Segment 8 (131 sequences)
H7N9 Segment 1 (49 sequences)
H7N9 Segment 2 (49 sequences)
H7N9 Segment 3 (49 sequences)
H7N9 Segment 4 (65 sequences)
H7N9 Segment 5 (49 sequences)
H7N9 Segment 6 (57 sequences)
H7N9 Segment 7 (50 sequences)
H7N9 Segment 8 (53 sequences)
H5N1 + H7N9 Segment 1 (160 sequences)
H5N1 + H7N9 Segment 2 (165 sequences)
H5N1 + H7N9 Segment 3 (146 sequences)
H5N1 + H7N9 Segment 4 (282 sequences)
H5N1 + H7N9 Segment 5 (161 sequences)
H5N1 + H7N9 Segment 6 (216 sequences)
H5N1 + H7N9 Segment 7 (171 sequences)
H5N1 + H7N9 Segment 8 (184 sequences)
Segment L (34 sequences : complete)
Segment L (741 sequences : complete + partial)
Segment L clade 3 (47 sequences : complete + partial)
Segment L clade 2, 3, 4 (271 sequences : complete + partial)
Segment S (48 sequences : complete)
Segment S (956 sequences : complete + partial)
Segment S clade 3 (67 sequences : complete + partial)
Segment S clade 2, 3, 4 (325 sequences : complete + partial)
Segment L (942 sequences)
Segment M (973 sequences)
Segment S (1,061 sequences)
A (3,164 sequences)
B (2,616 sequences)
A, B (5,780 sequences)
All (658 sequences)